Do You Know

03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *


Products » Medicine World Wide » RAMIPRIL ORION
Country Product ID Public Price Currency Agent Laboratory Form Dosage Package Size Packaging Route Composition ATC Presentation Pricing Date
Finland 115725 EUR Aurobindo Tablet 10mg 28 28kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115699 EUR Aurobindo Tablet 5mg 28 28kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115699 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 28 28kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115725 EUR Aurobindo Pharma (Malta) Ltd tablet 10mg 28 28kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115734 EUR Aurobindo Tablet 10mg 30 30kpl Oral Ramipril C09AA05 Tablet container 22/04/2021
Finland 115708 EUR Aurobindo Tablet 5mg 30 30kpl Oral Ramipril C09AA05 Tablet container 22/04/2021
Finland 115708 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 30 30kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 115734 EUR Aurobindo Pharma (Malta) Ltd tablet 10mg 30 30kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 115735 EUR Aurobindo Tablet 10mg 1000 1000kpl Oral Ramipril C09AA05 Tablet container 22/04/2021
Finland 115733 EUR Aurobindo Tablet 10mg 500 500kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115724 EUR Aurobindo Tablet 10mg 20 20kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115730 EUR Aurobindo Tablet 10mg 60 60kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115729 EUR Aurobindo Tablet 10mg 56 56kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115728 EUR Aurobindo Tablet 10mg 50 50kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115731 EUR Aurobindo Tablet 10mg 98 98kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 179611 EUR Aurobindo Tablet 10mg 90 90kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115709 EUR Aurobindo Tablet 5mg 1000 1000kpl Oral Ramipril C09AA05 Tablet container 22/04/2021
Finland 115707 EUR Aurobindo Tablet 5mg 500 500kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115698 EUR Aurobindo Tablet 5mg 20 20kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115697 EUR Aurobindo Tablet 5mg 14 14kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115696 EUR Aurobindo Tablet 5mg 10 10kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115695 EUR Aurobindo Tablet 5mg 7 7kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115704 EUR Aurobindo Tablet 5mg 60 60kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115703 EUR Aurobindo Tablet 5mg 56 56kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115702 EUR Aurobindo Tablet 5mg 50 50kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115701 EUR Aurobindo Tablet 5mg 42 42kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115705 EUR Aurobindo Tablet 5mg 98 98kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 179609 EUR Aurobindo Tablet 5mg 90 90kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115695 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 7 7kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115696 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 10 10kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115697 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 14 14kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115698 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 20 20kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115701 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 42 42kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115702 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 50 50kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115703 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 56 56kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115704 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 60 60kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115705 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 98 98kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115707 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 500 500kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115709 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 1000 1000kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 115724 EUR Aurobindo Pharma (Malta) Ltd tablet 10mg 20 20kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115728 EUR Aurobindo Pharma (Malta) Ltd tablet 10mg 50 50kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115729 EUR Aurobindo Pharma (Malta) Ltd tablet 10mg 56 56kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115730 EUR Aurobindo Pharma (Malta) Ltd tablet 10mg 60 60kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115731 EUR Aurobindo Pharma (Malta) Ltd tablet 10mg 98 98kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115733 EUR Aurobindo Pharma (Malta) Ltd tablet 10mg 500 500kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115735 EUR Aurobindo Pharma (Malta) Ltd tablet 10mg 1000 1000kpl Ramipril C09AA05 Tablet container 22/04/2021
Finland 179609 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 90 90kpl Ramipril C09AA05 Blister 22/04/2021
Finland 179611 EUR Aurobindo Pharma (Malta) Ltd tablet 10mg 90 90kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115732 EUR Aurobindo Tablet 10mg 100 100kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115726 EUR Aurobindo Tablet 10mg 30 30kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115706 EUR Aurobindo Tablet 5mg 100 100kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115700 EUR Aurobindo Tablet 5mg 30 30kpl Oral Ramipril C09AA05 Blister 22/04/2021
Finland 115700 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 30 30kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115706 EUR Aurobindo Pharma (Malta) Ltd tablet 5mg 100 100kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115726 EUR Aurobindo Pharma (Malta) Ltd tablet 10mg 30 30kpl Ramipril C09AA05 Blister 22/04/2021
Finland 115732 EUR Aurobindo Pharma (Malta) Ltd tablet 10mg 100 100kpl Ramipril C09AA05 Blister 22/04/2021